|
2021 Incidents |
Jan | 54 |
Feb | 44 |
Mar | |
Apr | |
May | |
Jun | |
Jul | |
Aug | |
Sep | |
Oct | |
Nov | |
Dec | |
Total | 98 |
Working Incidents |
| Jobs | Pin |
Jan | 2 | 1 |
Feb | 3 | 2 |
Mar | | |
Apr | | |
May | | |
Jun | | |
Jul | | |
Aug | | |
Sep | | |
Oct | | |
Nov | | |
Dec | | |
Total | 5 | 3 |
Past Incidents |
Year | Calls | Jobs | Pins |
2020 | 737 | 28 | 14 |
2019 | 782 | 27 | 16 |
2018 | 777 | 24 | 15 |
2017 | 744 | 28 | 19 |
2016 | 772 | 20 | 18 |
2015 | 646 | 25 | 11 |
2014 | 694 | 31 | 19 |
2013 | 694 | 26 | 16 |
2012 | 672 | 15 | 12 |
2011 | 841 | 21 | 9 |
Web Counters |
Website Visitors Since October 22, 2018
|
Visitors Today
Feb 28, 2021
|
|
|
|
|
|