|
2022 Incidents |
Jan | 72 |
Feb | 54 |
Mar | 59 |
Apr | 64 |
May | 79 |
Jun | 80 |
Jul | 15 |
Aug | |
Sep | |
Oct | |
Nov | |
Dec | |
Total | 423 |
Working Incidents |
| Jobs | Box Alarms | Pins |
Jan | 3 | 10 | 1 |
Feb | 0 | 7 | 1 |
Mar | 4 | 12 | 0 |
Apr | 4 | 8 | 0 |
May | 5 | 10 | 1 |
Jun | 2 | 6 | 1 |
Jul | 1 | 1 | 0 |
Aug | | | |
Sep | | | |
Oct | | | |
Nov | | | |
Dec | | | |
Total | 19 | 54 | 4 |
Past Incidents |
Year | Calls | Jobs | Pins |
2021 | 731 | 30 | 11 |
2020 | 737 | 28 | 14 |
2019 | 782 | 27 | 16 |
2018 | 777 | 24 | 15 |
2017 | 744 | 28 | 19 |
2016 | 772 | 20 | 18 |
2015 | 646 | 25 | 11 |
2014 | 694 | 32 | 19 |
Web Counters |
Website Visitors Since October 22, 2018
|
Visitors Today
Aug 09, 2022
|
|
|
|
|
|