|
2019 Incidents |
Jan | 84 |
Feb | 61 |
Mar | 64 |
Apr | 54 |
May | 65 |
Jun | 60 |
Jul | 63 |
Aug | 61 |
Sep | 62 |
Oct | 87 |
Nov | 64 |
Dec | 28 |
Total | 753 |
Working Incidents |
| Jobs | Pin |
Jan | 4 | 3 |
Feb | 3 | 1 |
Mar | 3 | 1 |
Apr | 3 | 0 |
May | 2 | 2 |
Jun | 1 | 0 |
Jul | 3 | 1 |
Aug | 2 | 0 |
Sep | 0 | 2 |
Oct | 0 | 1 |
Nov | 2 | 1 |
Dec | 1 | 1 |
Total | 24 | 13 |
Past Incidents |
Year | Calls | Jobs | Pins |
2018 | 777 | 24 | 15 |
2017 | 744 | 28 | 19 |
2016 | 772 | 18 | 18 |
2015 | 646 | 25 | 10 |
2014 | 694 | 27 | 18 |
2013 | 694 | 18 | 8 |
2012 | 672 | 15 | 9 |
2011 | 841 | 12 | 11 |
Web Counters |
Website Visitors Since October 22, 2018
|
Visitors Today
Dec 14, 2019
|
|
|
|
|
|